<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Endurance, Stamina, Strength, Flexibility, Power, Speed, Coordination, Agility, Accuracy, Balance</title>
	<atom:link href="http://gennipher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gennipher.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2011 21:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gennipher.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4bf6f5c5a9ead76bef883464d9c3406c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Endurance, Stamina, Strength, Flexibility, Power, Speed, Coordination, Agility, Accuracy, Balance</title>
		<link>http://gennipher.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gennipher.com/osd.xml" title="Endurance, Stamina, Strength, Flexibility, Power, Speed, Coordination, Agility, Accuracy, Balance" />
	<atom:link rel='hub' href='http://gennipher.com/?pushpress=hub'/>
		<item>
		<title>Our bodies were not meant for running&#8230;</title>
		<link>http://gennipher.com/2011/04/13/our-bodies-were-not-meant-for-running/</link>
		<comments>http://gennipher.com/2011/04/13/our-bodies-were-not-meant-for-running/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:41:23 +0000</pubDate>
		<dc:creator>gennipher</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://gennipher.com/?p=263</guid>
		<description><![CDATA[While my friend Heather and I were stretching out after our workout this morning, a friend of ours makes the **statement that &#8220;we are not built to run.&#8221; Me: &#8220;What?? Yes we are!&#8221; Heather: &#8220;Yes I am! I did the 400m dash in 56 seconds back in grade school, and I was chubby back then. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gennipher.com&amp;blog=762619&amp;post=263&amp;subd=gennipher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gennipher.com/2011/04/13/our-bodies-were-not-meant-for-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00238dd2ac0d0fd10cbd62581d47ad75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gennipher</media:title>
		</media:content>
	</item>
		<item>
		<title>Jackie will drive me to drink</title>
		<link>http://gennipher.com/2011/04/12/jackie-will-drive-me-to-drink/</link>
		<comments>http://gennipher.com/2011/04/12/jackie-will-drive-me-to-drink/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:08:29 +0000</pubDate>
		<dc:creator>gennipher</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://gennipher.com/?p=239</guid>
		<description><![CDATA[Three fingers please! &#8220;Jackie&#8221; Row 1000m 50 Thrusters, 45# 30 Pullups 11:20<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gennipher.com&amp;blog=762619&amp;post=239&amp;subd=gennipher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gennipher.com/2011/04/12/jackie-will-drive-me-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00238dd2ac0d0fd10cbd62581d47ad75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gennipher</media:title>
		</media:content>
	</item>
		<item>
		<title>WOD Stats</title>
		<link>http://gennipher.com/2011/03/12/wod-stats/</link>
		<comments>http://gennipher.com/2011/03/12/wod-stats/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 17:04:14 +0000</pubDate>
		<dc:creator>gennipher</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://gennipher.com/?p=253</guid>
		<description><![CDATA[Benchmark Workouts Fran: 5:50 Helen: 10:13 Grace Jackie: 11:20 Pullups 400m 500m 2000m 5000m Favorite Girl Least Favorite Girl<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gennipher.com&amp;blog=762619&amp;post=253&amp;subd=gennipher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gennipher.com/2011/03/12/wod-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00238dd2ac0d0fd10cbd62581d47ad75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gennipher</media:title>
		</media:content>
	</item>
		<item>
		<title>Barbell Stats</title>
		<link>http://gennipher.com/2011/03/12/stats/</link>
		<comments>http://gennipher.com/2011/03/12/stats/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:33:57 +0000</pubDate>
		<dc:creator>gennipher</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://gennipher.com/?p=248</guid>
		<description><![CDATA[Put a lil pepper on it Squat: 225# Front Squat: 170# Clean &#38; Jerk: 110# Snatch: 65# Deadlift: 245# Press: 95#<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gennipher.com&amp;blog=762619&amp;post=248&amp;subd=gennipher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gennipher.com/2011/03/12/stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00238dd2ac0d0fd10cbd62581d47ad75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gennipher</media:title>
		</media:content>
	</item>
		<item>
		<title>Sometimes running a half marathon is easier than burpees</title>
		<link>http://gennipher.com/2010/11/17/sometimes-running-a-half-marathon-is-easier-than-burpees/</link>
		<comments>http://gennipher.com/2010/11/17/sometimes-running-a-half-marathon-is-easier-than-burpees/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:46:13 +0000</pubDate>
		<dc:creator>gennipher</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://gennipher.wordpress.com/?p=230</guid>
		<description><![CDATA[Yesterday&#8217;s WOD &#8220;Ryan&#8221; &#8211; Maplewood, Missouri Firefighter, Ryan Hummert, 22, was killed by sniper fire July 21st 2008 when he stepped off his fire truck responding to a call. He is survived by his parents Andrew and Jackie Hummert. Five rounds for time of: 7 Muscle-ups 21 Burpees My scaling: 21 Band pullups 21 Box [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gennipher.com&amp;blog=762619&amp;post=230&amp;subd=gennipher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gennipher.com/2010/11/17/sometimes-running-a-half-marathon-is-easier-than-burpees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00238dd2ac0d0fd10cbd62581d47ad75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gennipher</media:title>
		</media:content>
	</item>
		<item>
		<title>Vibrams Review</title>
		<link>http://gennipher.com/2010/11/17/vibrams-review/</link>
		<comments>http://gennipher.com/2010/11/17/vibrams-review/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:01:06 +0000</pubDate>
		<dc:creator>gennipher</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://gennipher.wordpress.com/?p=201</guid>
		<description><![CDATA[This past May, when I should have been spending my time ramping up mileage in preparation for a full marathon, I instead spent it getting physical therapy work done on my calves. You see, I watched an interview of a guy who ran a full marathon barefoot, on pavement, and got so inspired that I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gennipher.com&amp;blog=762619&amp;post=201&amp;subd=gennipher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gennipher.com/2010/11/17/vibrams-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/00238dd2ac0d0fd10cbd62581d47ad75?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gennipher</media:title>
		</media:content>

		<media:content url="http://gennipher.files.wordpress.com/2010/11/33400_636107324164_50309047_35923947_6284068_n-e1290005925885.jpg?w=300" medium="image">
			<media:title type="html">vibrams</media:title>
		</media:content>
	</item>
	</channel>
</rss>
